Most Recent Oakfield Homes For Sale
| View All Oakfield Homes For Sale | ||
|
6662 Fisher Rd, Oakfield, NY 14125 | $189,900 4 beds |
|
3515 Lockport Rd, Oakfield, NY 14125 | $115,000 4 beds 2 baths |
|
34 Webber Ave, Oakfield, NY 14125 | $94,900 5 beds 1 bath |
Real Estate Resources |
Oakfield Apartments
There are 98 apartments found in and near the Oakfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings